Stemma



The Cosenza Exchange

1879 Birth Acts for Rende (Cosenza) Italy

This page has the index to all the birth acts available for Rende That occured in 1879. The index give the atto (act) number which will be linked to a copy of the actual record on the table below. Please be patient while we get these records up. For a translation of the birth act form, visit our sister site, Montalto Uffugo.Net.

Many thanks to James Bianco of The Carini Exchange for scanning and uploading all these images! His passion and dedication to the records of Italy is inspiring!


Atti di Nascita Index by Surname





Records by Atto Number
001-002 002-003 004-005 005-006 007-008 008-009 010-011 011-012 013-014
014-015 016-017 017-018 019-020 020-021 022-023 023-024 025-026 026-027
028-029 029-030 031-032 032-033 034-035 035-036 037-038 038-039 040-041
041-042 043-044 044-045 046-047 047-048 049-050 050-051 052-053 053-054
055-056 056-057 058-059 059-060 061-062 062-063 064-065 065-066 067-068
068-069 070-071 072-073 073-074 074-075 076-077 077-078 079-080 080-081
082-083 083-084 085-086 086-087 088-089 089-090 091-092 092-093 094-095
095-096 097-098 098-099 100-101 101-102 103-104 104-105 106-107 107-108
109-110 110-111 112-113 113-114 115-116 116-117 118-119 119-120 121-122
122-123 124-125 125-126 127-128 128-129 130-131 131-132 133-134 134-135
136-137 137-138 139-140 140-141 142-143 143-144 145-146 146-147 148-149
149-150 151-152 152-153 154-155 155-156 157-158 158-159 160-161 161-161
163-164 164-165 166-167 167-168 169-170 170-171 172-173 173-174 175-176
176-177 178-179 179-180 181-182 182-183 184-185 185-186 ***-*** ***-***

Part II Record By Atto Number


Part II Record By Atto Number
001-002 003-004 005-006 006-007 007-008 009-010
011-012 12-13-14 14-15-16 16-17-18 018-019 020-020